West Virginia
State and Federal Freight Motor Carrier Taxes and Fees Paid
2000 - 2005
             
Fuel Taxes 2000 2001 2002 20051 2004 2005
Federal Motor Carrier Fuel Taxes $81,012,361 $79,058,667 $78,236,708 $77,533,890 $84,984,426 $85,082,885
Percent of Total Federal Fuel Taxes For State 37% 36% 36% 36% 37% 37%
State Motor Carrier Fuel Taxes $89,805,029 $88,618,825 $86,852,717 $86,245,598 $94,179,466 $117,015,835
Percent of Total State Fuel Taxes 32% 32% 32% 31% 32% 33%
Total Motor Carrier Fuel Taxes Paid  $170,817,389 $167,677,493 $165,089,426 $163,779,488 $179,163,892 $202,098,719
Percent of Total Federal & State Fuel Taxes Paid 34% 34% 34% 33% 34% 34%
Registration Fees 2000 2001 2002 20051 2004 2005
Truck Tractors Registered 9,770 10,319 10,392 10,473 9,943 11,010
Commercial Trailers Registered 47,514 49,890 53,528 64,444 72,462 80,025
Trucks & Truck Tractors Registration Fees $24,555,000 $20,936,000 $24,800,000 $25,437,000 $23,985,000 $28,183,000
Trailer Registration Fees $4,946,000 $788,000 $2,886,000 $884,000 $627,000 $3,450,000
Total Truck & Trailer Registration Fees $29,501,000 $21,724,000 $27,686,000 $26,321,000 $24,612,000 $31,633,000
Percent of Total State Registration Fees for All Vehicles 51% 43% 49% 48% 47% 54%
Other Taxes & Fees: 2000 2001 2002 20051 2004 2005
Other State Taxes & Fees [1] $1,955,000 $1,907,000 $1,780,000 $1,788,000 $10,000 $22,000
Federal Use Tax $7,540,000 $4,932,000 $7,980,000 $7,265,000 $7,221,000 $8,710,000
Federal Excise Tax on Trucks & Trailers $27,178,000 $12,045,000 $10,288,000 $13,207,000 $14,117,000 $23,917,000
Federal Excise Tax on Tires $3,618,000 $2,773,000 $2,856,000 $3,113,000 $3,408,000 $3,733,000
Total State & Federal Taxes & Fees 2000 2001 2002 20051 2004 2005
Total State Taxes & Fees $121,261,029 $112,249,825 $116,318,717 $114,354,598 $118,801,466 $148,670,835
Percent of Total State Taxes & Fees for All Vehicles 36% 34% 35% 34% 34% 36%
Total Federal Taxes & Fees $119,348,361 $98,808,667 $99,360,708 $101,118,890 $109,730,426 $121,442,885
Percent of Total Federal Taxes & Fees for All Vehicles 46% 41% 42% 42% 43% 46%
Total State & Federal Taxes & Fees $240,609,389 $211,058,493 $215,679,426 $215,473,488 $228,531,892 $270,113,719
Percent of Total Federal & State Taxes & Fees for All Vehicles 40% 37% 38% 37% 38% 40%
             
Source: Highway Statistics: 2000; 2001; 2002; 20051; 2004; 2005:  US Department of Transportation      
Federal Highway Administration, Office of Highway Policy Information          
1. Includes fines and penalties, estimated service charges and local collections, carrier gross receipts taxes, mileage, and ton-mile taxes, special license fees and franchise taxes, and certificate or permit fees.  
 
 
         
             
             


_______________________________________
Designed and maintained by Adder Consulting