Tennessee
State and Federal Freight Motor Carrier Taxes and Fees Paid
2000 - 2005
             
Fuel Taxes 2000 2001 2002 20045 2004 2005
Federal Motor Carrier Fuel Taxes $262,186,525 $256,580,476 $268,220,951 $282,687,612 $288,339,014 $294,787,802
Percent of Total Federal Fuel Taxes For State 35% 35% 35% 36% 36% 40%
State Motor Carrier Fuel Taxes $205,263,472 $201,153,716 $210,562,231 $238,003,865 $242,354,672 $244,042,939
Percent of Total State Fuel Taxes 28% 28% 28% 29% 29% 32%
Total Motor Carrier Fuel Taxes Paid  $467,449,997 $457,734,192 $478,783,182 $520,691,477 $530,693,685 $538,830,741
Percent of Total Federal & State Fuel Taxes Paid 32% 32% 31% 32% 33% 36%
Registration Fees 2000 2001 2002 20045 2004 2005
Truck Tractors Registered 55,192 57,951 60,784 63,823 65,382 68,651
Commercial Trailers Registered 72,439 75,980 79,779 81,727 85,814 77,641
Trucks & Truck Tractors Registration Fees $40,170,000 $40,433,000 $38,315,000 $52,894,000 $60,388,000 $60,810,000
Trailer Registration Fees $50,927,000 $50,719,000 $71,507,000 $76,201,000 $79,841,000 $87,508,000
Total Truck & Trailer Registration Fees $91,097,000 $91,152,000 $109,822,000 $129,095,000 $140,229,000 $148,318,000
Percent of Total State Registration Fees for All Vehicles 62% 62% 75% 63% 62% 62%
Other Taxes & Fees: 2000 2001 2002 20045 2004 2005
Other State Taxes & Fees [1] $23,417,000 $24,736,000 $24,693,000 $23,844,000 $24,715,000 $24,614,000
Federal Use Tax $24,693,000 $16,212,000 $25,515,000 $24,349,000 $25,805,000 $29,082,000
Federal Excise Tax on Trucks & Trailers $89,006,000 $39,590,000 $32,897,000 $44,265,000 $50,449,000 $79,855,000
Federal Excise Tax on Tires $11,850,000 $9,114,000 $9,131,000 $10,435,000 $12,180,000 $12,463,000
Total State & Federal Taxes & Fees 2000 2001 2002 20045 2004 2005
Total State Taxes & Fees $319,777,472 $317,041,716 $345,077,231 $390,942,865 $407,298,672 $416,974,939
Percent of Total State Taxes & Fees for All Vehicles 36% 36% 37% 37% 38% 41%
Total Federal Taxes & Fees $387,735,525 $321,496,476 $335,763,951 $361,736,612 $376,773,014 $416,187,802
Percent of Total Federal Taxes & Fees for All Vehicles 45% 40% 40% 42% 43% 48%
Total State & Federal Taxes & Fees $707,512,997 $638,538,192 $680,841,182 $752,679,477 $784,071,685 $833,162,741
Percent of Total Federal & State Taxes & Fees for All Vehicles 40% 38% 39% 39% 40% 44%
             
Source: Highway Statistics: 2000; 2001; 2002; 20045; 2004; 2005:  US Department of Transportation      
Federal Highway Administration, Office of Highway Policy Information          
1. Includes fines and penalties, estimated service charges and local collections, carrier gross receipts taxes, mileage, and ton-mile taxes, special license fees and franchise taxes, and certificate or permit fees.  
 
 
         
             
             


_______________________________________
Designed and maintained by Adder Consulting