New York
State and Federal Freight Motor Carrier Taxes and Fees Paid
2000 - 2005
             
Fuel Taxes 2000 2001 2002 20035 2004 2005
Federal Motor Carrier Fuel Taxes $331,668,202 $325,363,450 $373,056,396 $327,907,686 $358,422,120 $359,142,471
Percent of Total Federal Fuel Taxes For State 26% 26% 28% 25% 27% 28%
State Motor Carrier Fuel Taxes $421,864,613 $330,097,501 $361,771,600 $324,212,495 $373,669,882 $609,660,047
Percent of Total State Fuel Taxes 25% 21% 24% 22% 23% 24%
Total Motor Carrier Fuel Taxes Paid  $753,532,815 $655,460,951 $734,827,996 $652,120,181 $732,092,002 $968,802,519
Percent of Total Federal & State Fuel Taxes Paid 26% 23% 26% 23% 25% 25%
Registration Fees 2000 2001 2002 20035 2004 2005
Truck Tractors Registered 14,675 13,156 12,414 12,085 11,834 11,197
Commercial Trailers Registered 17,235 16,263 15,832 15,502 14,668 15,182
Trucks & Truck Tractors Registration Fees $73,698,000 $73,768,000 $78,154,000 $72,683,000 $73,821,000 $84,825,000
Trailer Registration Fees $12,753,000 $13,959,000 $16,054,000 $16,993,000 $18,201,000 $23,707,000
Total Truck & Trailer Registration Fees $86,451,000 $87,727,000 $94,208,000 $89,676,000 $92,022,000 $108,532,000
Percent of Total State Registration Fees for All Vehicles 32% 30% 30% 29% 27% 26%
Other Taxes & Fees: 2000 2001 2002 20035 2004 2005
Other State Taxes & Fees [1] $218,817,000 $211,321,000 $212,174,000 $118,151,000 $118,469,000 $121,644,000
Federal Use Tax $31,542,000 $19,363,000 $28,566,000 $35,798,000 $33,673,000 $41,520,000
Federal Excise Tax on Trucks & Trailers $113,694,000 $47,284,000 $36,831,000 $65,079,000 $65,830,000 $114,009,000
Federal Excise Tax on Tires $15,137,000 $10,886,000 $10,223,000 $15,342,000 $15,894,000 $17,794,000
Total State & Federal Taxes & Fees 2000 2001 2002 20035 2004 2005
Total State Taxes & Fees $727,132,613 $629,145,501 $668,153,600 $532,039,495 $584,160,882 $839,836,047
Percent of Total State Taxes & Fees for All Vehicles 34% 30% 33% 28% 28% 27%
Total Federal Taxes & Fees $492,041,202 $402,896,450 $448,676,396 $444,126,686 $473,819,120 $532,465,471
Percent of Total Federal Taxes & Fees for All Vehicles 35% 30% 32% 32% 33% 36%
Total State & Federal Taxes & Fees $1,219,173,815 $1,032,041,951 $1,116,829,996 $976,166,181 $1,057,980,002 $1,372,301,519
Percent of Total Federal & State Taxes & Fees for All Vehicles 34% 30% 32% 29% 30% 30%
             
Source: Highway Statistics: 2000; 2001; 2002; 20035; 2004; 2005:  US Department of Transportation      
Federal Highway Administration, Office of Highway Policy Information          
1. Includes fines and penalties, estimated service charges and local collections, carrier gross receipts taxes, mileage, and ton-mile taxes, special license fees and franchise taxes, and certificate or permit fees.  
 
 
         
             
             


_______________________________________
Designed and maintained by Adder Consulting