Indiana
State and Federal Freight Motor Carrier Taxes and Fees Paid
2000 - 2005
             
Fuel Taxes 2000 2001 2002 20017 2004 2005
Federal Motor Carrier Fuel Taxes $355,959,388 $289,270,027 $376,285,896 $406,505,293 $352,472,269 $369,975,396
Percent of Total Federal Fuel Taxes For State 40% 35% 41% 42% 39% 40%
State Motor Carrier Fuel Taxes $243,474,100 $199,950,521 $256,996,594 $288,031,041 $252,343,324 $439,890,530
Percent of Total State Fuel Taxes 36% 32% 37% 35% 32% 34%
Total Motor Carrier Fuel Taxes Paid  $599,433,488 $489,220,548 $633,282,490 $694,536,335 $604,815,593 $809,865,925
Percent of Total Federal & State Fuel Taxes Paid 39% 34% 39% 39% 36% 37%
Registration Fees 2000 2001 2002 20017 2004 2005
Truck Tractors Registered 55,947 58,159 57,577 57,001 55,831 56,203
Commercial Trailers Registered 67,284 65,326 62,961 61,738 78,144 66,715
Trucks & Truck Tractors Registration Fees $155,318,000 $152,138,000 $146,209,000 $149,302,000 $157,490,000 $140,370,000
Trailer Registration Fees $9,792,000 $10,145,000 $10,248,000 $10,585,000 $12,636,000 $13,513,000
Total Truck & Trailer Registration Fees $165,110,000 $162,283,000 $156,457,000 $159,887,000 $170,126,000 $153,883,000
Percent of Total State Registration Fees for All Vehicles 75% 74% 73% 74% 75% 68%
Other Taxes & Fees: 2000 2001 2002 20017 2004 2005
Other State Taxes & Fees [1] $5,067,000 $4,844,000 $4,717,000 $4,849,000 $4,495,000 $5,579,000
Federal Use Tax $28,688,000 $19,806,000 $28,806,000 $36,456,000 $30,971,000 $37,669,000
Federal Excise Tax on Trucks & Trailers $103,410,000 $48,368,000 $37,141,000 $66,275,000 $60,549,000 $103,435,000
Federal Excise Tax on Tires $13,768,000 $11,135,000 $10,309,000 $15,624,000 $14,619,000 $16,144,000
Total State & Federal Taxes & Fees 2000 2001 2002 20017 2004 2005
Total State Taxes & Fees $413,651,100 $367,077,521 $418,170,594 $452,767,041 $426,964,324 $599,352,530
Percent of Total State Taxes & Fees for All Vehicles 46% 43% 46% 43% 42% 39%
Total Federal Taxes & Fees $501,825,388 $368,579,027 $452,541,896 $524,860,293 $458,611,269 $527,223,396
Percent of Total Federal Taxes & Fees for All Vehicles 49% 41% 46% 48% 45% 49%
Total State & Federal Taxes & Fees $915,476,488 $735,656,548 $870,712,490 $977,627,335 $885,575,593 $1,126,575,925
Percent of Total Federal & State Taxes & Fees for All Vehicles 47% 42% 46% 46% 44% 43%
             
Source: Highway Statistics: 2000; 2001; 2002; 20017; 2004; 2005:  US Department of Transportation      
Federal Highway Administration, Office of Highway Policy Information          
1. Includes fines and penalties, estimated service charges and local collections, carrier gross receipts taxes, mileage, and ton-mile taxes, special license fees and franchise taxes, and certificate or permit fees.  
 
 
         
             
             


_______________________________________
Designed and maintained by Adder Consulting