Arkansas
State and Federal Freight Motor Carrier Taxes and Fees Paid
2000 - 2005
             
Fuel Taxes 2000 2001 2002 2006 2004 2005
Federal Motor Carrier Fuel Taxes $161,485,718 $159,685,392 $157,660,437 $161,763,129 $164,501,641 $171,448,785
Percent of Total Federal Fuel Taxes For State 42% 42% 42% 42% 42% 44%
State Motor Carrier Fuel Taxes $140,949,603 $174,906,665 $153,219,927 $157,054,628 $159,632,830 $166,727,659
Percent of Total State Fuel Taxes 38% 43% 37% 38% 38% 39%
Total Motor Carrier Fuel Taxes Paid  $302,435,321 $334,592,057 $310,880,364 $318,817,757 $324,134,471 $338,176,444
Percent of Total Federal & State Fuel Taxes Paid 40% 43% 39% 40% 40% 41%
Registration Fees 2000 2001 2002 2006 2004 2005
Truck Tractors Registered 18,181 15,252 14,164 14,061 17,647 20,761
Commercial Trailers Registered 42,877 44,347 104,055 49,004 54,199 58,340
Trucks & Truck Tractors Registration Fees $69,105,000 $63,250,000 $55,653,000 $71,484,000 $64,296,000 $43,443,000
Trailer Registration Fees $5,909,000 $5,379,000 $9,293,000 $12,265,000 $16,065,000 $19,937,000
Total Truck & Trailer Registration Fees $75,014,000 $68,629,000 $64,946,000 $83,749,000 $80,361,000 $63,380,000
Percent of Total State Registration Fees for All Vehicles 76% 74% 73% 78% 72% 66%
Other Taxes & Fees: 2000 2001 2002 2006 2004 2005
Other State Taxes & Fees [1] $0 $0 $0 $0 $0 $0
Federal Use Tax $15,989,000 $10,699,000 $17,099,000 $15,422,000 $15,747,000 $17,658,000
Federal Excise Tax on Trucks & Trailers $57,634,000 $26,129,000 $22,045,000 $28,037,000 $30,786,000 $48,486,000
Federal Excise Tax on Tires $7,673,000 $6,015,000 $6,119,000 $6,609,000 $7,433,000 $7,567,000
Total State & Federal Taxes & Fees 2000 2001 2002 2006 2004 2005
Total State Taxes & Fees $215,963,603 $243,535,665 $218,165,927 $240,803,628 $239,993,830 $230,107,659
Percent of Total State Taxes & Fees for All Vehicles 46% 49% 44% 46% 45% 44%
Total Federal Taxes & Fees $242,781,718 $202,528,392 $202,923,437 $211,831,129 $218,467,641 $245,159,785
Percent of Total Federal Taxes & Fees for All Vehicles 52% 48% 48% 49% 49% 53%
Total State & Federal Taxes & Fees $458,745,321 $446,064,057 $421,089,364 $452,634,757 $458,461,471 $475,267,444
Percent of Total Federal & State Taxes & Fees for All Vehicles 49% 49% 46% 47% 47% 48%
             
Source: Highway Statistics: 2000; 2001; 2002; 2006; 2004; 2005:  US Department of Transportation      
Federal Highway Administration, Office of Highway Policy Information          
1. Includes fines and penalties, estimated service charges and local collections, carrier gross receipts taxes, mileage, and ton-mile taxes, special license fees and franchise taxes, and certificate or permit fees.  
 
 
         
             
             


_______________________________________
Designed and maintained by Adder Consulting